Viewing Parcel Address (PIN)

More Information

The Open Source Data Files that are here are from Cook County.

This Page is a combination of all Files.

The Parcel Universe and most other Cook County files are categorized by PIN and Tax Year.

This page is PIN ONLY. You can expand this page (at the bottom) to see lists of all files related to this Pin.

The 2023 Data is from the Parcel Universe File with Tax_Year = 2023.

Viewing Parcel Address (PIN)


Last Modification Date: 2024-10-23 @ 7:44 PM
PIN: 17182320300000
Property Address: 1645 W JACKSON BLVD
City - Zip: CHICAGO - 60612
2023 Property Class: 591
2023 Township: 77 - West Chicago
2023 Neighborhood: 77131
2023 Tax District: 77100
Cook Viewer GIS: External GIS Website
Chicago Building Permits Data: 139 Permits
Permit # Issued Address Pin Work Expand
100346641 06/17/2010 1645 W JACKSON BLVD 17182320300000 INTERIOR ALTERATIONS TO EXISTING MEDICAL OFFICE ON 4TH FLOOR AS PER PLANS. Expand
100376066 12/14/2010 1645 W JACKSON BLVD 17182320300000 ERECT 1 ALTREX SWING STAGE SCAFFOLD FROM 12/15/2010 TO 12/12/2011. Expand
100404741 10/14/2011 1645 W JACKSON BLVD 17182320300000 SUITE 602 - INTERIOR ALTERATION OF EXISTING 6TH FLOOR MEDICAL OFFICE SPACE FOR CENTER FOR ANXIETY & TRAUMATIC STRESS DISORDERS AT THE RUSH UNIVERSITY MEDICAL CENTER. WORK INCLUDES SELECTIVE DEMOLITION, PARTITION CONSTRUCTION, MECHANICAL , ELECTRICAL AND PLUMBING WORK. (SELF CERTIFICATION PROGRAM - SUBJECT TO AUDIT & FIELD INSPECTION) Expand
100453879 09/20/2012 1645 W JACKSON BLVD 17182320300000 INTERIOR REMODELING OF AN EXISTING RESTAUTANT SPACE PER ARCH PLANS. Expand
100480145 04/09/2013 1645 W JACKSON BLVD 17182320300000 SELF CERT - REPLACE EXISTING ENTRY AND STOREFRONT WITH NEW ENTRY AND STOREFRONT Expand
100517243 01/07/2014 1645 W JACKSON BLVD 17182320300000 ** SELF-CERT** - MODIFY EXISTING BUSINESS OFFICE SPACE FOR NEW TENANT BUSINESS OFFICE. WORK INCLUDES CONSTRUCTION, ELECTRICAL, AND HVAC. THERE IS NO PLUMBING. (SUBJECT TO AUDIT & FIELD INSPECTION) Expand
100538488 04/30/2014 1645 W JACKSON BLVD 17182320300000 REPLACE SUSPENSION MEANS ON (1) 3500# CAP., 7-STOP, PASSENGER ELEVATOR (#2 CAR). (EV012743) Expand
100615950 09/07/2016 1645 W JACKSON BLVD 17182320300000 NEW OUTDOOR PATIO BAR Expand
100635287 04/04/2016 1645 W JACKSON BLVD 17182320300000 SELF-CERT. INTERIOR REMODEL OF A THIRD FLOOR SUITE, IN A BUSINESS OFFICE BUILDING, TO ACCOMMODATE THE SPECIFIC BUSINESS OFFICE FUNCTION OF THE NEW TENANT. THE NEW TENANT IS A PSYCHOLOGY OFFICE. THIS WORK INCLUDES PARTITION CONSTRUCTION, MECHANICAL, ELECTRICAL AND PLUMBING CONSTRUCTION AS PER PLANS. Expand
100663470 08/09/2016 1645 W JACKSON BLVD 17182320300000 PERMIT EXPIRES ON 10/09/2016 ERECTION STARTS: 8/12/2016, ERECTION ENDS: 8/14/2016. WINDY CITY MUSIC FESTIVAL. 1-30X40 CANOPY AND 1-20X36 PLATFORM. ASRA PRODUCTIONS.** CONDITIONAL APPROVAL ** SUBJECT TO FIELD INSPECTION ** AOR CERTIFICATION OF INPSECTION REQUIRED. Expand
100721081 08/16/2017 1645 W JACKSON BLVD 17182320300000 RE-ROOF SEVEN STORY OFFICE BUILDING. ALL WORK SAME AS EXISTING. NO STRUCTURAL WORK. SUBJECT TO FIELD INSPECTIONS. Expand
100745353 01/30/2018 1645 W JACKSON BLVD 17182320300000 REPLACE HOIST ROPES ON ONE (1) 3500LB.CAP, 7-FLOOR, GEARED TRACTION PASSENGER ELEVATOR #4. PURSUANT TO THE SCOPE OF WORK SUBMITTED.EV012743 Expand
100775592 08/01/2018 1645 W JACKSON BLVD 17182320300000 2017 FIRE SERVICE UPGRADE MANDATE ON FOUR (4) 3500LB.CAP, 7-FLOOR, GEARED TRACTION PASSENGER ELEVATORS #1, #2, #3, & #4. PURSUANT TO THE SCOPE OF WORK SUBMITTED. EV012743 Expand
100786046 02/11/2019 1645 W JACKSON BLVD 17182320300000 SELF-CERTIFICATION. INTERIOR EXPANSION OF AN EXISTING SIXTH FLOOR SUITE TO ACCOMMODATE THE SPECIFIC BUSINESS OFFICE FUNCTION OF A CURRENT TENANT. THE TENANT IS A PSYCHIATRY OFFICE. THIS WORK INCLUDES PARTITION CONSTRUCTION, MECHANICAL, ELECTRICAL AND PLUMBING CONSTRUCTION PER PLANS. Expand
100804127 02/11/2019 1645 W JACKSON BLVD 17182320300000 PERMIT EXPIRES ON 04/11/2019 ERECTION STARTS: 3/12/2019, ERECTION ENDS: 3/18/2019. TENT- 5 DAY EVENT (3/13-17/19) PARK TAVERN ERECT ONE (1) 30'X40' (9MX12M) STRUCTURE TENT. SETUP 3/12/19- REMOVE 3/18/19 ASSEMBLY Expand
100863427 02/19/2020 1645 W JACKSON BLVD 17182320300000 MODERNIZATION OF FOUR(4) 3500LB CAPACITY, 7-FLOOR, 350FPM< EWGT, PASSENGER ELEVATORS, PURSUANT TO THE SCOPE OF WORK PLANS SUBMITTED.(EV012743) Expand
101042106 03/12/2024 1645 W JACKSON BLVD 17182320300000 WORK IS A LEVEL 2 INTERIOR ALTERATION ON THE 6TH LEVEL. WORK TO INCLUDE SELECTIVE DEMOLITION, AND CONSTRUCTION OF NEW PARTITIONS, DOORS, CEILINGS, MECHANICAL, PLUMBING AND ELECTRICAL WORK, AND FINISHES INCLUDING NEW PAINT, FLOORING AND WALL BASE THROUGHOUT THE AREA OF WORK. AREA OF WORK IS WITHIN A DESIGNATED B-BUSINESS OCCUPANCY WITHIN AN EXISTING B-BUSINESS BUILDING WITH ACCESSORY OCCUPANCIES, AND WILL REMAIN A B-BUSINESS OCCUPANCY UPON COMPLETION OF CONSTRUCTION. Expand
B100690852 02/15/2017 1645 W JACKSON BLVD 17182320300000 MONTHLY ELECTRICAL MAINTENANCE MARCH 2017 520-7716-6000 Expand
B100867917 03/23/2020 1645 W JACKSON BLVD 17182320300000 APRIL ELECTRICAL MONTHLY MAINTENANCE 522-2016-6000 Expand
B100524370 01/16/2014 1645 W JACKSON BLVD 17182320300000 RUSH UNIVERSITY BUILDOUT. REPLACE TEMPERATURE SENSORS FOR EXISTING HVAC SYSTEM Expand
B100933030 07/28/2021 1645 W JACKSON BLVD 17182320300000 MONTHLY ELECTRICAL MAINTENANCE AUGUST 2021 522-2116-6000 Expand
B100933032 07/28/2021 1645 W JACKSON BLVD 17182320300000 MONTHLY ELECTRICAL MAINTENANCE AUGUST 2021 522-2116-6000 Expand
B100587897 04/02/2015 1645 W JACKSON BLVD 17182320300000 MONTHLY ELECTRICAL MAINTENANCE APRIL 2015 520-7516-6000 Expand
B100594528 05/12/2015 1645 W JACKSON BLVD 17182320300000 MONTHLY ELECTRICAL MAINTENANCE MAY 2015 520-7516-6000 Expand
B100604117 07/09/2015 1645 W JACKSON BLVD 17182320300000 MONTHLY ELECTRICAL MAINTENANCE JUNE 2015 520-7516-6000 Expand
B100604120 07/09/2015 1645 W JACKSON BLVD 17182320300000 MONTHLY ELECTRICAL MAINTENANCE JULY 2015 520-7516-6000 Expand
B100606336 07/24/2015 1645 W JACKSON BLVD 17182320300000 SECURITY SYSTEM WORK (RUMC) (03-7943) Expand
B100607755 08/05/2015 1645 W JACKSON BLVD 17182320300000 MONTHLY ELECTRICAL MAINTENANCE AUGUST 2015 520-7516-6000 Expand
B100607756 08/05/2015 1645 W JACKSON BLVD 17182320300000 MONTHLY ELECTRICAL MAINTENANCE JAN 2015 520-7516-6000 Expand
B100607757 08/05/2015 1645 W JACKSON BLVD 17182320300000 MONTHLY ELECTRICAL MAINTENANCE FEB 2015 520-7516-6000 Expand
B100607759 08/05/2015 1645 W JACKSON BLVD 17182320300000 MONTHLY ELECTRICAL MAINTENANCE MARCH 2015 520-7516-6000 Expand
B100613146 09/11/2015 1645 W JACKSON BLVD 17182320300000 MONTHLY ELECTRICAL MAINTENANCE SEPTEMBER 2015 520-7516-6000 Expand
B100616837 10/05/2015 1645 W JACKSON BLVD 17182320300000 MONTHLY ELECTRICAL MAINTENANCE OCTOBER 2015 520-7516-6000 Expand
B100621711 11/17/2015 1645 W JACKSON BLVD 17182320300000 MONTHLY ELECTRICAL MAINTENANCE NOVEMBER 2015 520-7516-6000 Expand
B100625444 12/01/2015 1645 W JACKSON BLVD 17182320300000 MONTHLY ELECTRICAL MAINTENANCE DECEMBER 2015 520-7516-6000 Expand
B100630618 01/13/2016 1645 W JACKSON BLVD 17182320300000 MONTHLY ELECTRICAL MAINTENANCE JAN 2016 520-7616-6000 Expand
B100633559 02/04/2016 1645 W JACKSON BLVD 17182320300000 MONTHLY ELECTRICAL MAINTENANCE FEB 2016 520-7616-6000 Expand
B100637461 03/02/2016 1645 W JACKSON BLVD 17182320300000 MONTHLY ELECTRICAL MAINTENANCE MARCH 2016 520-7616-6000 Expand
B100642134 03/29/2016 1645 W JACKSON BLVD 17182320300000 MONTHLY ELECTRICAL MAINTENANCE APRIL 2016 520-7616-6000 Expand
B100646703 05/03/2016 1645 W JACKSON BLVD 17182320300000 MONTHLY ELECTRICAL MAINTENANCE MAY 2016 520-7616-6000 Expand
B100651180 05/27/2016 1645 W JACKSON BLVD 17182320300000 DATA OUTLETS Expand
B100652265 05/27/2016 1645 W JACKSON BLVD 17182320300000 MONTHLY ELECTRICAL MAINTENANCE JUNE 2016 520-7616-6000 Expand
B100657212 06/29/2016 1645 W JACKSON BLVD 17182320300000 MONTHLY ELECTRICAL MAINTENANCE JULY 2016 520-7616-6000 Expand
B100661368 07/26/2016 1645 W JACKSON BLVD 17182320300000 MONTHLY ELECTRICAL MAINTENANCE AUGUST 2016 520-7616-6000 Expand
B100661370 07/26/2016 1645 W JACKSON BLVD 17182320300000 MONTHLY ELECTRICAL MAINTENANCE AUGUST 2016 520-7616-6000 Expand
B100807619 03/08/2019 1645 W JACKSON BLVD 17182320300000 MARCH 2019 MONTHLY ELETRICAL MAINTENANCE 520-7916-6001 Expand
B100671662 09/27/2016 1645 W JACKSON BLVD 17182320300000 MONTHLY ELECTRICAL MAINTENANCE OCTOBER 2016 520-7616-6000 Expand
B100676567 10/26/2016 1645 W JACKSON BLVD 17182320300000 MONTHLY ELECTRICAL MAINTENANCE NOVEMBER 2016 520-7616-6000 Expand
B100681100 11/29/2016 1645 W JACKSON BLVD 17182320300000 MONTHLY ELECTRICAL MAINTENANCE DEC 2016 520-7616-6000 Expand
B100684529 12/27/2016 1645 W JACKSON BLVD 17182320300000 MONTHLY ELECTRICAL MAINTENANCE JAN 2017 520-7716-6000 Expand
B100687787 01/25/2017 1645 W JACKSON BLVD 17182320300000 MONTHLY ELECTRICAL MAINTENANCE FEB 2017 520-7716-6000 Expand
B100696757 03/22/2017 1645 W JACKSON BLVD 17182320300000 MONTHLY ELECTRICAL MAINTENANCE APRIL 2017 520-7716-6000 Expand
B100702159 04/26/2017 1645 W JACKSON BLVD 17182320300000 MONTHLY ELECTRICAL MAINTENANCE MAY 2017 520-7716-6000 Expand
B100707488 05/30/2017 1645 W JACKSON BLVD 17182320300000 MONTHLY ELECTRICAL MAINTENANCE JUNE 2017 520-7716-6000 Expand
B100713072 06/29/2017 1645 W JACKSON BLVD 17182320300000 MONTHLY ELECTRICAL MAINTENANCE JULY 2017 520-7716-6000 Expand
B100717508 07/27/2017 1645 W JACKSON BLVD 17182320300000 MONTHLY ELECTRICAL MAINTENANCE AUGUST 2017 520-7716-6000 Expand
B100721721 08/29/2017 1645 W JACKSON BLVD 17182320300000 MONTHLY ELECTRICAL MAINTENANCE SEPTEMBER 2017 520-7716-6000 Expand
B100727796 09/27/2017 1645 W JACKSON BLVD 17182320300000 MONTHLY ELECTRICAL MAINTENANCE OCTOBER 2017 520-7716-6000 Expand
B100731567 10/18/2017 1645 W JACKSON BLVD 17182320300000 MONTHLY ELECTRICAL MAINTENANCE NOVEMBER 2017 520-7716-6000 Expand
B100737179 11/28/2017 1645 W JACKSON BLVD 17182320300000 MONTHLY ELECTRICAL MAINTENANCE DECEMBER 2017 520-7716-6000 Expand
B100741257 12/26/2017 1645 W JACKSON BLVD 17182320300000 MONTHLY ELECTRICAL MAINTENANCE JAN 2018 520-7816-6000 Expand
B100744230 01/23/2018 1645 W JACKSON BLVD 17182320300000 MONTHLY ELECTRICAL MAINTENANCE FEB 2018 520-7816-6000 Expand
B100748704 02/27/2018 1645 W JACKSON BLVD 17182320300000 MONTHLY ELECTRICAL MAINTENANCE MARCH 2018 520-7816-6000 Expand
B100752982 03/23/2018 1645 W JACKSON BLVD 17182320300000 MONTHLY ELECTRICAL MAINTENANCE APRIL 2018 520-7816-6000 Expand
B100758215 04/25/2018 1645 W JACKSON BLVD 17182320300000 MONTHLY ELECTRICAL MAINTENANCE MAY 2018 520-7816-6000 Expand
B100763683 05/24/2018 1645 W JACKSON BLVD 17182320300000 MONTHLY ELECTRICAL MAINTENANCE JUNE 2018 520-7816-6000 Expand
B100769609 06/26/2018 1645 W JACKSON BLVD 17182320300000 MONTHLY ELECTRICAL MAINTENANCE JULY 2018 520-7816-6000 Expand
B100774132 07/25/2018 1645 W JACKSON BLVD 17182320300000 MONTHLY ELECTRICAL MAINTENANCE AUGUST 2018 520-7816-6000 Expand
B100780400 09/05/2018 1645 W JACKSON BLVD 17182320300000 MONTHLY ELECTRICAL MAINTENANCE SEPT 2018 520-7816-6000 Expand
B100785800 10/03/2018 1645 W JACKSON BLVD 17182320300000 MONTHLY ELECTRICAL MAINTENANCE OCT 2018 520-7816-6000 Expand
B100789395 10/23/2018 1645 W JACKSON BLVD 17182320300000 MONTHLY ELECTRICAL MAINTENANCE NOV 2018 520-7816-6000 Expand
B100794489 11/26/2018 1645 W JACKSON BLVD 17182320300000 MONTHLY ELECTRICAL MAINTENANCE DEC 2018 520-7816-6000 Expand
B100799618 01/09/2019 1645 W JACKSON BLVD 17182320300000 MONTHLY ELECTRICAL MAINTENANCE JANUARY 2019 520-7916-6001 Expand
B100802383 01/25/2019 1645 W JACKSON BLVD 17182320300000 MONTHLY ELECTRICAL MAINTENANCE FEBRUARY 2019 520-7916-6001 Expand
B100810941 03/26/2019 1645 W JACKSON BLVD 17182320300000 MONTHLY ELECTRICAL MAINTENANCE APRIL 520-7916-6001 Expand
B100816900 04/29/2019 1645 W JACKSON BLVD 17182320300000 520-7916-6001 MONTHLY ELECTRICAL MAINTENANCE MAY 2019 Expand
B101000662 12/27/2022 1645 W JACKSON BLVD 17182320300000 MONTHLY ELECTRICAL MAINTENANCE JANUARY 2023 522-2316-6000 Expand
B100822986 05/31/2019 1645 W JACKSON BLVD 17182320300000 JUNE 2019 MONTHLY ELECTRICAL PERMIT 520-7916-6001 Expand
B100826579 06/20/2019 1645 W JACKSON BLVD 17182320300000 ELECTRICAL MONTHLY MAINTENANCE 520-7916-6001 Expand
B100832466 07/26/2019 1645 W JACKSON BLVD 17182320300000 ELECTIRCAL MONTHLY MAINTENANCE AUGUST 2019 520-7916-6001 Expand
B100843327 09/30/2019 1645 W JACKSON BLVD 17182320300000 ELECTRICAL MONTHLY MAINTENANCE OCTOBER 2019 520-7916-6001 Expand
B100847276 11/07/2019 1645 W JACKSON BLVD 17182320300000 ELECTRICAL MONTHLY MAINTENANCE NOVEMBER 2019 Expand
B100852562 11/27/2019 1645 W JACKSON BLVD 17182320300000 MONTHLY ELECTRICAL MAINTENANCE DECEMBER 2019 520-7916-6001 Expand
B100856300 12/27/2019 1645 W JACKSON BLVD 17182320300000 MONTHLY ELECTRICAL MAINTENANCE JANUARY 2020 JOB# 522-2016-6000 Expand
B100859132 01/28/2020 1645 W JACKSON BLVD 17182320300000 MONTHLY ELECTRICAL MAINTENANCE FEBRUARY 2020 522-2016-6000 Expand
B100859623 01/28/2020 1645 W JACKSON BLVD 17182320300000 SEPTEMBER 2019 ELECTRICAL MONTHLY MAINTENANCE Expand
B100864084 02/27/2020 1645 W JACKSON BLVD 17182320300000 MARCH ELECTRICAL MONTHLY MAINTENANCE 522-2016-6000 Expand
B100872244 04/29/2020 1645 W JACKSON BLVD 17182320300000 MONTHLY ELECTRICAL MAINTENANCE MAY 2020 522-2016-6000 Expand
B100875835 05/28/2020 1645 W JACKSON BLVD 17182320300000 MONTHLY ELECTRICAL MAINTENANCE JUNE 2020 522-2016-6000 Expand
B100880097 06/30/2020 1645 W JACKSON BLVD 17182320300000 MONTHLY ELECTRICAL MAINTENANCE JULY 2020 522-2016-6000 Expand
B100884499 07/29/2020 1645 W JACKSON BLVD 17182320300000 MONTHLY ELECTRICAL MAINTENANCE AUGUST 2020 522-2016-6000 Expand
B100889208 09/01/2020 1645 W JACKSON BLVD 17182320300000 MONTHLY ELECTRICAL PERMIT SEPTEMBER 2020 522-2016-6000 Expand
B100891860 09/18/2020 1645 W JACKSON BLVD 17182320300000 MONTHLY ELECTRICAL PERMIT OCTOBER 2020 522-2016-6000 Expand
B100897721 10/29/2020 1645 W JACKSON BLVD 17182320300000 NOVEMBER 2020 MONTHLY ELECTRICAL MAINTENANCE 522-6016-6000 Expand
B100901220 11/30/2020 1645 W JACKSON BLVD 17182320300000 MONTHLY ELECTRICAL MAINTENANCE DECEMBER 2020 522-6016-6000 Expand
B100904327 01/04/2021 1645 W JACKSON BLVD 17182320300000 MONTHLY ELECTRICAL MAINTENANCE JANUARY 2021 -522-6016-6000 Expand
B100907366 01/28/2021 1645 W JACKSON BLVD 17182320300000 MONTHLY ELECTRICAL MAINTENANCE FEBRUARY 2021 522-2116-5000 Expand
B100910589 03/03/2021 1645 W JACKSON BLVD 17182320300000 MONTHLY ELECTRICAL MAINTENANCE MARCH 2021 522-2116-6000 Expand
B100915192 03/30/2021 1645 W JACKSON BLVD 17182320300000 MONTHLY ELECTRICAL MAINTENANCE APRIL 2021 522-2116-6000 Expand
B100919470 04/26/2021 1645 W JACKSON BLVD 17182320300000 MONTHLY ELECTRICAL MAINTENANCE MAY 2021 522-2116-6000 Expand
B100924785 06/01/2021 1645 W JACKSON BLVD 17182320300000 MONTHLY ELECTRICAL MAINTENANCE JUNE 2021 522-2116-6000 Expand
B100929365 07/01/2021 1645 W JACKSON BLVD 17182320300000 MONTHLY ELECTRICAL MAINTENANCE JULY 2021 522-2116-6000 Expand
B100937910 08/31/2021 1645 W JACKSON BLVD 17182320300000 MONTHLY ELECTRICAL MAINTENANCE SEPTEMBER 2021 522-2116-6000 Expand
B100942498 10/01/2021 1645 W JACKSON BLVD 17182320300000 MONTHLY ELECTRICAL MAINTENANCE OCTOBER 2021 522-2116-6000 Expand
B100946511 10/29/2021 1645 W JACKSON BLVD 17182320300000 MONTHLY ELECTRICAL MAINTENANCE NOVEMBER 2021 522-2116-6000 Expand
B100950566 12/01/2021 1645 W JACKSON BLVD 17182320300000 MONTHLY ELECTRICAL MAINTENANCE DECEMBER 2021 522-2116-6000 Expand
B100954749 01/10/2022 1645 W JACKSON BLVD 17182320300000 MONTHLY ELECTRICAL MAINTENANCE JANUARY 2022 522-2216-6000 Expand
B100957160 02/01/2022 1645 W JACKSON BLVD 17182320300000 MONTHLY ELECTRICAL MAINTENANCE FEBRUARY 2022 522-2216-6000 Expand
B100960582 03/01/2022 1645 W JACKSON BLVD 17182320300000 MONTHLY ELECTRICAL MAINTENANCE MARCH 2022 522-2216-6000 Expand
B100963179 04/05/2022 1645 W JACKSON BLVD 17182320300000 MONTHLY ELECTRICAL MAINT. MARCH 2022 522-2216-6000 Expand
B100968939 04/26/2022 1645 W JACKSON BLVD 17182320300000 MONTHLY ELECTRICAL MAINTENANCE MAY 2022 522-2216-6000 Expand
B100973066 05/23/2022 1645 W JACKSON BLVD 17182320300000 MONTHLY ELECTRICAL MAINTENANCE JUNE 2022 522-2216-6000 Expand
B100977508 06/24/2022 1645 W JACKSON BLVD 17182320300000 MONTHLY ELECTRICAL MAINTENANCE JULY 2022 522-2216-6000 Expand
B100981506 07/26/2022 1645 W JACKSON BLVD 17182320300000 MONTHLY ELECTRICAL MAINTENANCE AUGUST 2022 522-2216-6000 Expand
B100985885 08/25/2022 1645 W JACKSON BLVD 17182320300000 MONTHLY ELECTRICAL MAINTENANCE SEPTEMBER 2022 522-2216-6000 Expand
B100990127 09/27/2022 1645 W JACKSON BLVD 17182320300000 MONTHLY ELECTRICAL MAINTENANCE OCTOBER 2022 522-2216-6000 Expand
B100994006 10/26/2022 1645 W JACKSON BLVD 17182320300000 MONTHLY ELECTRICAL MAINTENANCE NOVEMBER 2022 522-2216-6000 Expand
B100997543 11/28/2022 1645 W JACKSON BLVD 17182320300000 MONTHLY ELECTRICAL MAINTENANCE DECEMBER 2022 522-2216-6000 Expand
B101003804 01/30/2023 1645 W JACKSON BLVD 17182320300000 MONTHLY ELECTRICAL MAINTENANCE FEBRUARY 2023 522-2316-6000 Expand
B101006850 02/27/2023 1645 W JACKSON BLVD 17182320300000 MONTHLY ELECTRICAL MAINTENANCE MARCH 2023 522-2316-6000 Expand
B101010722 03/28/2023 1645 W JACKSON BLVD 17182320300000 MONTHLY ELECTRICAL MAINTENANCE APRIL 2023 522-2316-6000 Expand
B101014520 04/27/2023 1645 W JACKSON BLVD 17182320300000 MONTHLY ELECTRICAL MAINTENANCE MAY 2023 522-2316-6000 Expand
B101018315 05/26/2023 1645 W JACKSON BLVD 17182320300000 MONTHLY ELECTRICAL MAINTENANCE JUNE 2023 522-2316-6000 Expand
B101021989 06/27/2023 1645 W JACKSON BLVD 17182320300000 MONTHLY ELECTRICAL MAINTENANCE JULY 2023 522-2316-6000 Expand
B101025553 07/27/2023 1645 W JACKSON BLVD 17182320300000 MONTHLY ELECTRICAL MAINTENANCE AUGUST 2023 522-2316-6000 Expand
B101029242 08/25/2023 1645 W JACKSON BLVD 17182320300000 MONTHLY ELECTRICAL MAINTENANCE SEPTEMBER 2023 522-2316-6000 Expand
B101032998 09/26/2023 1645 W JACKSON BLVD 17182320300000 MONTHLY ELECTRICAL MAINTENANCE OCTOBER 2023 522-2316-6000 Expand
B101036478 10/24/2023 1645 W JACKSON BLVD 17182320300000 MONTHLY ELECTRICAL MAINTENANCE NOVEMBER 2023 522-2316-6000 Expand
B101039202 11/27/2023 1645 W JACKSON BLVD 17182320300000 MONTHLY ELECTRICAL MAINTENANCE DECEMBER 2023 522-2316-6000 Expand
B101041092 12/28/2023 1645 W JACKSON BLVD 17182320300000 MONTHLY ELECTRICAL MAINTENANCE JANUARY 2024 522-2416-6000 Expand
B101043235 02/01/2024 1645 W JACKSON BLVD 17182320300000 MONTHLY ELECTRICAL SERVICE FEBRUARY 522-2416-5000 Expand
B101045172 02/28/2024 1645 W JACKSON BLVD 17182320300000 MONTHLY ELECTRICAL MAINTENANCE MARCH 2024 522-2416-5000 Expand
B101047377 04/01/2024 1645 W JACKSON BLVD 17182320300000 MONTHLY ELECTRICAL MAINTENANCE APRIL 2024 522-2416-5000 Expand
B101049708 04/26/2024 1645 W JACKSON BLVD 17182320300000 MONTHLY ELECTRICAL MAINTENCE MAY 522-2416-5000 Expand
B101052154 05/30/2024 1645 W JACKSON BLVD 17182320300000 MONTHLY ELECTRICAL MAINTANCE JUNE 2024 522-2416-5000 Expand
B101054169 06/26/2024 1645 W JACKSON BLVD 17182320300000 MONTHLY ELECTRICAL MAINTENANCE JULY 2024 522-2416-5000 Expand
B101056388 07/26/2024 1645 W JACKSON BLVD 17182320300000 MONTHLY ELECTRICAL MAINTENANCE AUGUST 2024 522-2416-5000 Expand
B101058413 08/26/2024 1645 W JACKSON BLVD 17182320300000 MONTHLY ELECTRICAL MAINTENANCE SEPTEMBER 2024 522-2416-5000 Expand
B200398981 09/26/2024 1645 W JACKSON BLVD 17182320300000 ELECTRICAL MAINTENANCE PERMIT. OCCUPANCY: BUSINESS. START DATE: 10/1/2024. END DATE: 10/31/2024. ALL WORK UNDER THIS PERMIT MUST BE PERFORMED BY EMPLOYEES OF THE LISTED ELECTRICAL CONTRACTOR. THE ELECTRICAL CONTRACTOR MUST MAINTAIN COMPLETE WRITTEN RECORDS OF ALL WORK PERFORMED UNDER THIS PERMIT AND MAKE THOSE RECORDS AVAILABLE TO THE BUILDING COMMISSIONER UPON REQUEST. Expand