Viewing Parcel Address (PIN)

More Information

The Open Source Data Files that are here are from Cook County.

This Page is a combination of all Files.

The Parcel Universe and most other Cook County files are categorized by PIN and Tax Year.

This page is PIN ONLY. You can expand this page (at the bottom) to see lists of all files related to this Pin.

The 2023 Data is from the Parcel Universe File with Tax_Year = 2023.

Viewing Parcel Address (PIN)


Last Modification Date: 2024-08-30 @ 4:59 PM
PIN: 01344040160000
Property Address: 5 BLOSSOM CT
City - Zip: SOUTH BARRINGTON - 60010
2023 Property Class: 209
2023 Township: 10 - Barrington
2023 Neighborhood: 10031
2023 Tax District: 10041
Cook Viewer GIS: External GIS Website
By Tax Year Tax Appeals: 18 Appeals. Scroll down to see decisions.
Tax Year Township Code Mail Bldg Mail Land Mail Tot Case No Appeal Type Change View
2024 10 94,408 23,592 118,000 24-10-1226816 residential View
2021 10 96,929 17,694 114,623 21-10-311615 residential no change View
2020 10 109,806 17,694 127,500 10327 no change View
2019 10 120,061 17,694 137,755 69114 residential change View
2018 10 120,611 16,219 136,830 63373 residential no change View
2017 10 143,023 16,219 159,242 8313 residential no change View
2016 10 164,922 16,219 181,141 19653 residential no change View
2014 10 128,139 14,745 142,884 67984 residential no change View
2013 10 141,871 14,745 156,616 60497 residential change View
2010 10 141,438 16,219 157,657 318 residential change View
2007 10 156,148 28,310 184,458 309 residential change View
2006 10 121,460 21,232 142,692 40 residential no change View
2005 10 121,460 21,232 142,692 49 residential no change View
2004 10 131,971 21,232 153,203 906 residential change View
2003 10 98,463 28,310 126,773 63 residential no change View
2002 10 98,463 28,310 126,773 34 residential no change View
2001 10 98,463 28,310 126,773 210 residential no change View
1999 10 87,556 20,580 108,136 26 residential no change View
Appeal Decisions, Count = 12
Tax Year Appeal Trk Appeal Type View
2019 1011447 Overvaluation View
2016 1011394 Overvaluation View
2014 1000515 Overvaluation View
2010 107316 Overvaluation View
2022 1011131 Overvaluation View
2021 1010668 Overvaluation View
2020 1010716 Overvaluation View
2018 1010410 Overvaluation View
2017 1010954 Overvaluation View
2013 1001421 Overvaluation View
2011 803889 Overvaluation View
2023 1010779 Overvaluation View