Viewing Parcel Address (PIN)

More Information

The Open Source Data Files that are here are from Cook County.

This Page is a combination of all Files.

The Parcel Universe and most other Cook County files are categorized by PIN and Tax Year.

This page is PIN ONLY. You can expand this page (at the bottom) to see lists of all files related to this Pin.

The 2023 Data is from the Parcel Universe File with Tax_Year = 2023.

Viewing Parcel Address (PIN)


Last Modification Date: 2024-10-26 @ 2:05 AM
PIN: 17182010350000
Property Address: 1901 W MADISON ST
City - Zip: CHICAGO - 60612
2023 Property Class: 597
2023 Township: 77 - West Chicago
2023 Neighborhood: 77131
2023 Tax District: 77100
Cook Viewer GIS: External GIS Website
By Tax Year Tax Appeals: 17 Appeals. Scroll down to see decisions.
Tax Year Township Code Mail Bldg Mail Land Mail Tot Case No Appeal Type Change View
2024 77 40,658,746 1,789,688 42,448,434 24-77-1226679 commercial View
2021 77 9,180,863 375,835 9,556,698 21-77-351553 commercial no change View
2018 77 14,859,887 375,834 15,235,721 189477 commercial change View
2017 77 10,020,918 134,226 10,155,144 5077660 commercial View
2016 77 10,739,113 134,226 10,873,339 5145666 commercial View
2015 77 10,634,893 295,298 10,930,191 5101926 commercial View
2014 77 8,452,325 134,226 8,586,551 5079461 commercial View
2013 77 6,449,695 134,226 6,583,921 5083697 commercial View
2012 77 2,991,505 196,865 3,188,370 5093677 commercial View
2008 77 2,472,450 204,024 2,676,474 1017 commercial change View
2006 77 1,622,992 435,252 2,058,244 5000131 commercial View
2005 77 2,913,394 204,024 3,117,418 945 commercial change View
2004 77 3,783,323 204,024 3,987,347 9000134 commercial change View
2003 77 6,188,672 204,024 6,392,696 77 commercial change View
2001 77 2,616,761 204,024 2,820,785 COE-36473 View
2000 77 2,616,761 204,024 2,820,785 250 change View
1999 77 3,156,222 176,820 3,333,042 105 change View
Appeal Decisions, Count = 9
Tax Year Appeal Trk Appeal Type View
2019 7723548 Overvaluation View
2018 7727507 Overvaluation View
2016 7719992 Overvaluation View
2021 7727520 Overvaluation View
2020 7719724 Overvaluation View
2017 7719100 Overvaluation View
2015 7718887 Overvaluation View
2022 7725082 Overvaluation View
2023 7720545 Overvaluation View