Viewing Parcel Address (PIN)

More Information

The Open Source Data Files that are here are from Cook County.

This Page is a combination of all Files.

The Parcel Universe and most other Cook County files are categorized by PIN and Tax Year.

This page is PIN ONLY. You can expand this page (at the bottom) to see lists of all files related to this Pin.

The 2023 Data is from the Parcel Universe File with Tax_Year = 2023.

Viewing Parcel Address (PIN)


Last Modification Date: 2024-08-30 @ 4:47 PM
PIN: 16322030180000
Property Address: 5701 W OGDEN AVE
City - Zip: CICERO - 60804
2023 Property Class: 597
2023 Township: 15 - Cicero
2023 Neighborhood: 15080
2023 Tax District: 15001
Cook Viewer GIS: External GIS Website
By Tax Year Tax Appeals: 20 Appeals. Scroll down to see decisions.
Tax Year Township Code Mail Bldg Mail Land Mail Tot Case No Appeal Type Change View
2024 15 3,104,969 104,035 3,209,004 24-15-1237969 commercial View
2021 15 1,324,318 904,654 2,228,972 21-15-300282 commercial no change View
2020 15 1,428,458 904,654 2,333,112 115591 change View
2019 15 409,295 565,408 974,703 36535 commercial no change View
2018 15 745,167 565,408 1,310,575 26605 commercial change View
2017 15 744,580 565,408 1,309,988 26323 commercial change View
2014 15 633,339 480,597 1,113,936 17022 commercial change View
2012 15 332,948 480,597 813,545 26174 commercial change View
2011 15 1,011,564 480,597 1,492,161 15076 commercial change View
2009 15 1,100,802 367,515 1,468,317 474 commercial change View
2008 15 1,099,335 558,623 1,657,958 773 commercial change View
2007 15 1,477,243 515,652 1,992,895 310 commercial change View
2006 15 893,385 515,652 1,409,037 9000255 commercial change View
2005 15 1,475,786 515,652 1,991,438 1023 commercial change View
2004 15 909,674 429,710 1,339,384 COE-103097 View
2003 15 908,823 429,710 1,338,533 48 commercial change View
2002 15 918,459 407,094 1,325,553 1128 commercial change View
2001 15 918,045 203,546 1,121,591 94 commercial change View
2000 15 275,408 203,546 478,954 156 commercial change View
1999 15 660,453 203,546 863,999 499 commercial change View
Appeal Decisions, Count = 13
Tax Year Appeal Trk Appeal Type View
2013 1501436 Overvaluation View
2010 200342 Overvaluation View
2021 1511163 Overvaluation View
2020 1511426 Overvaluation View
2019 1511250 Overvaluation View
2018 1512022 Overvaluation View
2017 1511600 Overvaluation View
2016 1510927 Overvaluation View
2015 1511530 Overvaluation View
2014 1501495 Overvaluation View
2012 1500806 Overvaluation View
2011 201372 Overvaluation View
2023 1510570 Overvaluation View